Data changelog
Dataset state: 272,453 active well records · statistics last computed 2026-06-11. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-06-11 | montana-wells/stats | stats computed for 56 counties + statewide; 0 sparse county groups skipped (1.3s) |
| 2026-06-11 | montana-wells/stats | stats computed for 56 counties + statewide; 0 sparse county groups skipped (0.9s) |
| 2026-06-11 | montana-wells/ingest | ingest complete: 295562 wells (+10 new), 233166 with yield, 330148 site records (38.1s) |
| 2026-06-11 | montana-wells/stats | stats computed for 56 counties + statewide; 0 sparse county groups skipped (1.3s) |
| 2026-06-11 | montana-wells/stats | stats computed for 56 counties + statewide; 0 sparse county groups skipped (1.0s) |
| 2026-06-10 | montana-wells/stats | stats computed for 56 counties + statewide; 0 sparse county groups skipped (1.1s) |
| 2026-06-10 | montana-wells/stats | stats computed for 57 counties + statewide; 3 sparse county groups skipped (0.8s) |
| 2026-06-10 | montana-wells/ingest | ingest complete: 295552 wells (+295552 new), 233157 with yield, 330148 site records (23.1s) |
Corrections to published statistics are also logged here when they occur.