Montana Well Data field records · 2026 survey

← All Montana drillers

Best well drillers in Flathead County, Montana

Not a pay-to-play list: these are the 153 drilling companies with wells on record in Flathead County, ranked by wells actually drilled here — 19,624 logged wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to the public record.

153companies on record
57active since 2022
19,624wells in county record
#CompanyIn Flathead Co. since 2016All-time in countyStatewide
1 Billmayer Drilling 520 2,529 3,225
2 OH Well Drilling And Pump 407 452 878
3 Glazier Drilling 396 1,411 1,736
4 Davis Brothers Drilling 395 397 969
5 Chambers Drilling Company 381 2,016 2,237
6 Coldwater Drilling And Pumps 371 371 575
7 Allwest Drilling Inc. 329 693 1,694
8 RM Drilling And Well Services 309 309 369
9 Okeefe Drilling Co. 199 274 8,849
10 Erickson Drilling & Pump Co. 88 704 803
11 Aquasource Drilling LLC 86 88 1,071
12 Rabco Services Inc. 68 77 80
13 Cascade Drilling LP 60 85 716
14 Gove Contracting 53 53 55
15 Certified Well And Pump 52 70 498
16 Post Pump And Drilling LLC 35 35 258
17 Ace Drilling 33 63 939
18 Alto Well And Pump, LLC 28 28 40
19 Sudan Drilling 27 1,826 1,984
20 Joe Liss Water Wells, Inc. 24 48 501
21 Evensix Inc. Dba Allwest Drilling 23 23 32
22 Aquasource Inc. LLC 17 17 497
23 Cyclone Drilling Inc. 16 127 650
24 Boland Drilling 16 26 1,807
25 Water Resource Services 16 16 64
26 AK Drilling Inc. 14 17 1,288
27 Beyer Drilling 13 18 44
28 Haz Tech Drilling Inc. 12 15 2,135
29 West Central Environmental Consultants 10 12 291
30 Environmental West Exploration 9 18 329
31 Luce Drilling 8 30 66
32 SK Geotechnical Co. 8 12 434
33 Universal Drilling 7 10 1,147
34 MT Dept OF Transportation 5 153 5,869
35 Jacobson Drilling 5 5 606
36 Stinger Drilling 4 88 127
37 North Star Drilling Inc. 4 4 222
38 Pioneer Technical Services Inc. 4 4 204
39 Jeromes Drilling Co. 3 9 6,463
40 Western Water Wells 3 3 1,146
41 Mbmg 3 3 30
42 Thomas, Dean, And Hoskins, Inc. 2 2 74
43 Minden Water Wells Inc. 1 2 314
44 MT Poverty Water Well Drilling 1 2 408
45 A-10 Drilling 1 1 2,343
46 Potts Drilling Inc. 1 1 3,839
47 406 Water Wells, LLC 1 1 182
48 Water & Environmental Technologies 1 1 110
49 Liberty Drilling & Pump Co. 1,569 2,646
50 Weber 936 954
51 Western Water Works Inc. 820 1,205
52 Mcclarty Drilling 722 777
53 Stinger Well Drilling 540 774
54 Water Well Services Inc. 291 323
55 Olsen & Justin 259 271
56 Montana 165 176
57 Wes 156 172
58 O.k. 155 324
59 Well Done Drilling & Pump Co. 132 152
60 Hudson 118 342
61 Briggs Drilling 108 381
62 Porter Drilling 100 126
63 Damm Drilling 82 107
64 Bearcat Drilling 81 96
65 Hendrickson 80 82
66 Castlio Drilling 66 645
67 Deyoung 66 67
68 Rainbow Well Drilling 64 204
69 Taylor 57 88
70 Mcclarty Well Drilling 56 59
71 Main Harbor Pumps & Well Drilling 52 352
72 Lowe-Bush Drilling 46 52
73 Luce 44 45
74 Weber Drilling 39 44
75 Pickett 36 347
76 Wes Drilling 34 39
77 Big Rock 34 38
78 Western 33 202
79 Sommer 30 131
80 Lochner 30 76
81 Wilhelm Hudson 28 73
82 Rimrock 28 33
83 Jesse Cannon 28 28
84 MT Bureau OF Mines & Geology 27 620
85 Shultz 25 29
86 Joe Liss Drilling 24 313
87 Schoepf Drilling- IN 24 40
88 Porter Well Drilling 23 47
89 Kornec 22 135
90 Osborne 14 59
91 Lochner Drilling 14 36
92 Hydrometrics Inc. 13 194
93 Usgs 12 102
94 Davis Drilling 10 385
95 Hansen Environmental Drilling 8 1,195
96 Hand 8 63
97 Maxim Technologies 7 491
98 Gold Brick 7 380
99 H & H Drilling 6 1,083
100 Valley Drilling Co. 6 1,108
101 Chen-Northern, Inc. 6 205
102 Lloyd 6 130
103 Four Star Drilling 6 87
104 Layne-Minnesota 6 39
105 A & M 6 30
106 Eslinger Drilling & Pump Service 5 4,560
107 Callison Well Drilling 5 693
108 Martin Well Drilling 5 1,451
109 Tetra Tech 5 137
110 Atlatl Inc. 5 86
111 Nelson 5 53
112 Ravalli Drilling Inc. 4 4,911
113 B And B Drilling 4 435
114 Starz 4 71
115 Ruen 4 57
116 Hudson Brothers 4 51
117 Gary Mayes Drilling Inc. 3 386
118 Environmental West 3 143
119 Thatcher Drilling Co. 3 362
120 Wilhelm 3 119
121 Schmidt 3 114
122 Northern Pacific Railway 3 63
123 Graham Drilling Inc. 2 3,141
124 Camp Well Drilling 2 3,803
125 Anderson Drilling 2 1,057
126 Poverty Drilling 2 992
127 Brazill Drilling 2 674
128 Brown 2 247
129 Lake 2 153
130 Grizzly Drilling 2 81
131 Beebe 2 68
132 RL Vetter Contracting 2 38
133 Olympus 2 34
134 Red Tiger Drilling 1 3,139
135 Corveau Drilling 1 141
136 Kane Well Drilling & Pump Service 1 1,551
137 Jerome And Okeefe Drilling Co. 1 1,032
138 Billings Drilling 1 895
139 Williams Well Drilling 1 785
140 Johnson 1 658
141 Ckc 1 482
142 Welch 1 457
143 Debuff Drilling 1 443
144 Preston 1 243
145 Aqua 1 189
146 Nicka Well Drilling 1 160
147 Aqua Source 1 117
148 Gold Brick Drilling 1 108
149 Universal 1 103
150 Bailey And Okeefe Drilling Co. 1 82
151 Bush Drilling 1 61
152 Lewis 1 39
153 Major Drilling Environmental 1 34

Ranked by wells drilled in Flathead County since 2016 (then all-time), from the full GWIC record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Flathead County?

Billmayer Drilling has drilled the most Flathead County wells in the recent record — 520 since 2016, 2,529 in the county all-time.

How many well drilling companies work in Flathead County?

153 companies in the GWIC record have drilled wells in Flathead County; 57 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Flathead County?

The median drilled depth in Flathead County is 191 ft, based on 21,944 recorded wells. Depths, water levels, and yields are on the Flathead County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Flathead County wells page.

Get quotes from drillers active in Flathead County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Flathead County — never sold elsewhere.

Drill in Flathead County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Flathead County property owners reach you directly.

Claim your profile

Free to claim · built from GWIC public well-log records.