← All Montana drillers
Best well drillers in Lincoln County, Montana
Not a pay-to-play list: these are the 108 drilling companies with wells
on record in Lincoln County, ranked by wells actually drilled here — 6,663 logged
wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to
the public record.
108companies on record
40active since 2022
6,663wells in county record
| # | Company | In Lincoln Co. since 2016 | All-time in county | Statewide |
| 1 | Universal Drilling | 484 | 962 | 1,147 |
| 2 | Davis Brothers Drilling | 434 | 559 | 969 |
| 3 | Post Pump And Drilling LLC | 214 | 223 | 258 |
| 4 | North West Drilling | 190 | 201 | 209 |
| 5 | Joe Liss Water Wells, Inc. | 70 | 450 | 501 |
| 6 | Cascade Drilling LP | 70 | 70 | 716 |
| 7 | Water Resource Services | 45 | 45 | 64 |
| 8 | Environmental West Exploration | 29 | 84 | 329 |
| 9 | Stinger Drilling | 18 | 30 | 127 |
| 10 | MT Dept OF Transportation | 17 | 313 | 5,869 |
| 11 | Certified Well And Pump | 14 | 420 | 498 |
| 12 | OH Well Drilling And Pump | 13 | 20 | 878 |
| 13 | Alto Well And Pump, LLC | 11 | 11 | 40 |
| 14 | Minden Water Wells Inc. | 7 | 282 | 314 |
| 15 | Chambers Drilling Company | 6 | 107 | 2,237 |
| 16 | West Central Environmental Consultants | 6 | 6 | 291 |
| 17 | North Star Drilling Inc. | 6 | 6 | 222 |
| 18 | RM Drilling And Well Services | 5 | 5 | 369 |
| 19 | Cyclone Drilling Inc. | 2 | 3 | 650 |
| 20 | AK Drilling Inc. | 2 | 2 | 1,288 |
| 21 | Yellow Jacket Drilling Services LLC | 2 | 2 | 72 |
| 22 | Billmayer Drilling | 1 | 103 | 3,225 |
| 23 | Aquasource Inc. LLC | 1 | 38 | 497 |
| 24 | Erickson Drilling & Pump Co. | 1 | 8 | 803 |
| 25 | Coldwater Drilling And Pumps | 1 | 1 | 575 |
| 26 | Gove Contracting | 1 | 1 | 55 |
| 27 | B And B Drilling | — | 388 | 435 |
| 28 | Gold Brick | — | 373 | 380 |
| 29 | Joe Liss Drilling | — | 284 | 313 |
| 30 | Glazier Drilling | — | 248 | 1,736 |
| 31 | Stinger Well Drilling | — | 171 | 774 |
| 32 | Lake | — | 151 | 153 |
| 33 | Clearwater Drilling | — | 142 | 146 |
| 34 | Universal | — | 99 | 103 |
| 35 | Gold Brick Drilling | — | 94 | 108 |
| 36 | Sudan Drilling | — | 64 | 1,984 |
| 37 | Okeefe Drilling Co. | — | 50 | 8,849 |
| 38 | Kneller Drilling | — | 49 | 50 |
| 39 | Thatcher Drilling Co. | — | 46 | 362 |
| 40 | Liberty Drilling & Pump Co. | — | 35 | 2,646 |
| 41 | Dept OF Transportation | — | 28 | 527 |
| 42 | W.r. | — | 27 | 27 |
| 43 | C & L Plumbing | — | 25 | 25 |
| 44 | Davis Drilling | — | 24 | 385 |
| 45 | C & L | — | 24 | 26 |
| 46 | P & S Drilling | — | 23 | 49 |
| 47 | Environmental West | — | 22 | 143 |
| 48 | Mcclarty Drilling | — | 21 | 777 |
| 49 | Western Water Works Inc. | — | 18 | 1,205 |
| 50 | Damm Drilling | — | 18 | 107 |
| 51 | Phil Lewis Drilling | — | 18 | 85 |
| 52 | Aqua Source | — | 17 | 117 |
| 53 | Schoepf Drilling- IN | — | 16 | 40 |
| 54 | Ace Drilling | — | 15 | 939 |
| 55 | Pickett | — | 15 | 347 |
| 56 | Eagle Drilling And Pump Service | — | 13 | 830 |
| 57 | Lewis | — | 13 | 39 |
| 58 | MT Department OF Transportation | — | 13 | 29 |
| 59 | Well Done Drilling & Pump Co. | — | 12 | 152 |
| 60 | Department OF Transportation | — | 12 | 35 |
| 61 | Boland Drilling | — | 11 | 1,807 |
| 62 | Chen-Northern, Inc. | — | 9 | 205 |
| 63 | Haz Tech Drilling Inc. | — | 8 | 2,135 |
| 64 | Camp Well Drilling | — | 7 | 3,803 |
| 65 | Ruen Core Drilling Inc. | — | 7 | 55 |
| 66 | Sommer | — | 6 | 131 |
| 67 | Bearcat Drilling | — | 6 | 96 |
| 68 | Briggs Drilling | — | 5 | 381 |
| 69 | Wes Drilling | — | 5 | 39 |
| 70 | Allwest Drilling Inc. | — | 4 | 1,694 |
| 71 | Kane Well Drilling & Pump Service | — | 4 | 1,551 |
| 72 | Water Well Services Inc. | — | 4 | 323 |
| 73 | Krass Drilling & Pump Service | — | 4 | 263 |
| 74 | Nicka Well Drilling | — | 4 | 160 |
| 75 | D And D Drilling | — | 4 | 34 |
| 76 | Williams Well Drilling | — | 3 | 785 |
| 77 | Hudson | — | 3 | 342 |
| 78 | Olsen & Justin | — | 3 | 271 |
| 79 | Aqua | — | 3 | 189 |
| 80 | Northern Pacific Railway | — | 3 | 63 |
| 81 | Ruen | — | 3 | 57 |
| 82 | Aquasource Drilling LLC | — | 2 | 1,071 |
| 83 | Montana | — | 2 | 176 |
| 84 | Wes | — | 2 | 172 |
| 85 | Kornec | — | 2 | 135 |
| 86 | Taylor | — | 2 | 88 |
| 87 | Hand | — | 2 | 63 |
| 88 | P & S | — | 2 | 42 |
| 89 | Olympus | — | 2 | 34 |
| 90 | Parker | — | 2 | 33 |
| 91 | Shultz | — | 2 | 29 |
| 92 | Eslinger Drilling & Pump Service | — | 1 | 4,560 |
| 93 | Jeromes Drilling Co. | — | 1 | 6,463 |
| 94 | Hayes Drilling | — | 1 | 1,920 |
| 95 | Wahl Construction | — | 1 | 245 |
| 96 | Hydrometrics Inc. | — | 1 | 194 |
| 97 | Lewis Drilling | — | 1 | 104 |
| 98 | Gordon Drilling Inc. | — | 1 | 1,128 |
| 99 | Castlio Drilling | — | 1 | 645 |
| 100 | Porter Drilling | — | 1 | 126 |
| 101 | Big Sky | — | 1 | 85 |
| 102 | Grizzly Drilling | — | 1 | 81 |
| 103 | Rabco Services Inc. | — | 1 | 80 |
| 104 | Starz | — | 1 | 71 |
| 105 | Porter Well Drilling | — | 1 | 47 |
| 106 | Big Rock | — | 1 | 38 |
| 107 | Mocko | — | 1 | 34 |
| 108 | Rimrock | — | 1 | 33 |
Ranked by wells drilled in Lincoln County since 2016 (then all-time), from the full GWIC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Lincoln County?
Universal Drilling has drilled the most Lincoln County wells in the recent record — 484 since 2016, 962 in the county all-time.
How many well drilling companies work in Lincoln County?
108 companies in the GWIC record have drilled wells in Lincoln County; 40 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lincoln County?
The median drilled depth in Lincoln County is 145 ft, based on 8,141 recorded wells. Depths, water levels, and yields are on the Lincoln County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Lincoln County wells page.
Drill in Lincoln County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Lincoln County property owners reach you directly.
Claim your profile Free to claim · built from GWIC public well-log records.