← All Montana drillers
Best well drillers in Powell County, Montana
Not a pay-to-play list: these are the 84 drilling companies with wells
on record in Powell County, ranked by wells actually drilled here — 2,058 logged
wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to
the public record.
84companies on record
38active since 2022
2,058wells in county record
| # | Company | In Powell Co. since 2016 | All-time in county | Statewide |
| 1 | Western Water Wells | 112 | 112 | 1,146 |
| 2 | Okeefe Drilling Co. | 106 | 554 | 8,849 |
| 3 | A-10 Drilling | 32 | 52 | 2,343 |
| 4 | Beck Drilling & Pump | 26 | 232 | 364 |
| 5 | MT Poverty Water Well Drilling | 19 | 60 | 408 |
| 6 | Jeromes Drilling Co. | 18 | 86 | 6,463 |
| 7 | AK Drilling Inc. | 17 | 44 | 1,288 |
| 8 | H & L Drilling Inc. | 16 | 140 | 7,604 |
| 9 | Aaaa Water Well Drilling Inc. | 10 | 12 | 769 |
| 10 | Western Montana Drilling Co. | 9 | 9 | 721 |
| 11 | Lindsay Drilling Co. Inc. | 5 | 150 | 6,738 |
| 12 | West Central Environmental Consultants | 5 | 5 | 291 |
| 13 | Red Tiger Drilling | 4 | 11 | 3,139 |
| 14 | Camp Well Drilling And Pump Service | 3 | 4 | 573 |
| 15 | 406 Water Wells, LLC | 3 | 3 | 182 |
| 16 | Camp Well Drilling & Pump Supply | 2 | 8 | 855 |
| 17 | Coldwater Drilling And Pumps | 2 | 2 | 575 |
| 18 | Ace Drilling | 2 | 2 | 939 |
| 19 | Old Town Drilling | 2 | 2 | 163 |
| 20 | Heimark Drilling | 2 | 2 | 30 |
| 21 | Blackfoot Well Drilling & Pump Service Inc. | 1 | 12 | 450 |
| 22 | Potts Drilling Inc. | 1 | 1 | 3,839 |
| 23 | Vidic Drilling Inc. | 1 | 1 | 1,062 |
| 24 | Yellow Jacket Drilling Services LLC | 1 | 1 | 72 |
| 25 | MT-Poverty | — | 116 | 400 |
| 26 | Brazill Drilling | — | 58 | 674 |
| 27 | Poverty Drilling | — | 52 | 992 |
| 28 | Camp Well Drilling | — | 34 | 3,803 |
| 29 | Martin Well Drilling | — | 34 | 1,451 |
| 30 | MT Dept OF Transportation | — | 25 | 5,869 |
| 31 | Maxim Technologies | — | 24 | 491 |
| 32 | M.t. | — | 16 | 116 |
| 33 | MT Bureau OF Mines & Geology | — | 15 | 620 |
| 34 | Jerome And Okeefe Drilling Co. | — | 13 | 1,032 |
| 35 | Allwest Drilling Inc. | — | 12 | 1,694 |
| 36 | Wroble | — | 11 | 101 |
| 37 | Dynamite Drilling | — | 10 | 631 |
| 38 | Hillman Drilling | — | 8 | 2,321 |
| 39 | Parsons Drilling | — | 7 | 417 |
| 40 | Riddock Casing And Drilling | — | 7 | 91 |
| 41 | Grizzly Drilling | — | 6 | 81 |
| 42 | Aqua Drilling And Pump | — | 6 | 40 |
| 43 | Murrays Well Service | — | 5 | 376 |
| 44 | Main Harbor Pumps & Well Drilling | — | 5 | 352 |
| 45 | Hudson | — | 5 | 342 |
| 46 | Wilhelm | — | 5 | 119 |
| 47 | Aquasource Inc. LLC | — | 4 | 497 |
| 48 | Liberty Drilling & Pump Co. | — | 4 | 2,646 |
| 49 | Treasure State Drilling | — | 4 | 1,444 |
| 50 | Williams Well Drilling | — | 4 | 785 |
| 51 | Johnson | — | 4 | 658 |
| 52 | Riddock | — | 4 | 51 |
| 53 | Boland Drilling | — | 3 | 1,807 |
| 54 | Briggs Drilling | — | 3 | 381 |
| 55 | Leroy Johnson Well Drilling | — | 3 | 156 |
| 56 | Lloyd | — | 3 | 130 |
| 57 | Bailey And Okeefe Drilling Co. | — | 3 | 82 |
| 58 | Krause | — | 3 | 70 |
| 59 | Van Dyken Drilling Inc. | — | 2 | 5,564 |
| 60 | Callison Well Drilling | — | 2 | 693 |
| 61 | Ravalli Drilling Inc. | — | 2 | 4,911 |
| 62 | Water & Environmental Technologies | — | 2 | 110 |
| 63 | Aqua | — | 2 | 189 |
| 64 | Barrus Drilling And Pump Co. | — | 2 | 109 |
| 65 | Wilhelm Hudson | — | 2 | 73 |
| 66 | Starz | — | 2 | 71 |
| 67 | Northern Pacific Railway | — | 2 | 63 |
| 68 | Hand | — | 2 | 63 |
| 69 | Price & Lindsay | — | 2 | 57 |
| 70 | Eslinger Drilling & Pump Service | — | 1 | 4,560 |
| 71 | Graham Drilling Inc. | — | 1 | 3,141 |
| 72 | Eagle Drilling And Pump Service | — | 1 | 830 |
| 73 | Bertram Drilling Inc. | — | 1 | 748 |
| 74 | Billmayer Drilling | — | 1 | 3,225 |
| 75 | Bridger Drilling Inc. | — | 1 | 2,382 |
| 76 | Diamond M Drilling Inc. | — | 1 | 782 |
| 77 | Welch | — | 1 | 457 |
| 78 | A.f. Welch Driling | — | 1 | 425 |
| 79 | Pickett | — | 1 | 347 |
| 80 | Mahlum Drilling | — | 1 | 142 |
| 81 | MT Dept OF Highways | — | 1 | 55 |
| 82 | Hudson Brothers | — | 1 | 51 |
| 83 | PC Exploration | — | 1 | 47 |
| 84 | Layne-Minnesota | — | 1 | 39 |
Ranked by wells drilled in Powell County since 2016 (then all-time), from the full GWIC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Powell County?
Western Water Wells has drilled the most Powell County wells in the recent record — 112 since 2016, 112 in the county all-time.
How many well drilling companies work in Powell County?
84 companies in the GWIC record have drilled wells in Powell County; 38 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Powell County?
The median drilled depth in Powell County is 85 ft, based on 2,437 recorded wells. Depths, water levels, and yields are on the Powell County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Powell County wells page.
Drill in Powell County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Powell County property owners reach you directly.
Claim your profile Free to claim · built from GWIC public well-log records.