Montana Well Data field records · 2026 survey

← All Montana drillers

Best well drillers in Sweet Grass County, Montana

Not a pay-to-play list: these are the 71 drilling companies with wells on record in Sweet Grass County, ranked by wells actually drilled here — 1,908 logged wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to the public record.

71companies on record
32active since 2022
1,908wells in county record
#CompanyIn Sweet Grass Co. since 2016All-time in countyStatewide
1 Birchell Drilling 171 847 1,046
2 Thompson Drilling & Pump 73 73 82
3 Aaqua Drilling Inc. 21 67 5,240
4 Potts Drilling Inc. 18 25 3,839
5 A-1 Drilling 8 9 387
6 Red Tiger Drilling 7 28 3,139
7 American Drilling & Supply 6 22 3,867
8 Van Dyken Drilling Inc. 5 42 5,564
9 Okeefe Drilling Co. 5 6 8,849
10 Outlaw Drilling & Pump, LLC 5 5 45
11 Bertram Drilling Inc. 4 4 748
12 Environmental West Exploration 4 4 329
13 Lindsay Drilling Co. Inc. 3 3 6,738
14 Old Town Drilling 3 3 163
15 Mbmg 2 2 30
16 Hayes Drilling 1 28 1,920
17 Billmayer Drilling 1 1 3,225
18 Excel Pump And Well Inc. 1 1 99
19 B & H 129 1,341
20 Beven Drilling 104 332
21 I & I Drilling 96 118
22 Hillman Drilling 95 2,321
23 B & H Drilling 80 613
24 A-1 Drilling/Billings Drilling 25 804
25 Dept OF Transportation 18 527
26 SK Geotechnical Co. 14 434
27 Pro Pump & Equipment Inc. 14 1,338
28 Patterson 13 41
29 MT Dept OF Transportation 12 5,869
30 Diamond M Drilling Inc. 9 782
31 Rock Creek Drilling Inc. 8 977
32 Pickett 8 347
33 Sommer 8 131
34 Boart Longyear Company 7 96
35 Northern Pacific Railway 7 63
36 Vidic Drilling Inc. 6 1,062
37 Kevin Haggerty Drilling Inc. 6 1,027
38 Anderson Drilling 6 1,057
39 AK Drilling Inc. 5 1,288
40 Johnson 5 658
41 A & G Drilling Inc. 5 173
42 Joe Pirrie Water Wells 5 146
43 Stillwater Drilling 5 26
44 Central Drilling Inc. 4 1,101
45 Bridger Drilling Inc. 4 2,382
46 Jones 4 642
47 H & H Drilling 2 1,083
48 Billings Drilling 2 895
49 Digger Drilling 2 725
50 Hunt Drilling 2 627
51 Maxim Technologies 2 491
52 Debuff Drilling 2 443
53 Murrays Well Service 2 376
54 Esd Inc. 2 284
55 Mahurin Drilling 2 101
56 Stillwater 2 72
57 MT Dept OF Highways 2 55
58 A-10 Drilling 1 2,343
59 Douglas Drilling 1 1,060
60 Petrie Pump & Drilling 1 621
61 Hydrometrics Inc. 1 194
62 Haggerty Drilling 1 3,618
63 Hickel & Tooke Drilling Co. 1 569
64 Billings 1 367
65 Kal Well Service 1 134
66 Bailey And Okeefe Drilling Co. 1 82
67 Hunt - Pearce Drilling 1 70
68 L & D 1 63
69 Haugan 1 59
70 Ruen Core Drilling Inc. 1 55
71 Bush 1 44

Ranked by wells drilled in Sweet Grass County since 2016 (then all-time), from the full GWIC record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Sweet Grass County?

Birchell Drilling has drilled the most Sweet Grass County wells in the recent record — 171 since 2016, 847 in the county all-time.

How many well drilling companies work in Sweet Grass County?

71 companies in the GWIC record have drilled wells in Sweet Grass County; 32 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Sweet Grass County?

The median drilled depth in Sweet Grass County is 85 ft, based on 2,321 recorded wells. Depths, water levels, and yields are on the Sweet Grass County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Sweet Grass County wells page.

Get quotes from drillers active in Sweet Grass County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Sweet Grass County — never sold elsewhere.

Drill in Sweet Grass County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Sweet Grass County property owners reach you directly.

Claim your profile

Free to claim · built from GWIC public well-log records.