Best well drillers in Wibaux County, Montana
Not a pay-to-play list: these are the 31 drilling companies with wells on record in Wibaux County, ranked by wells actually drilled here — 767 logged wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to the public record.
| # | Company | In Wibaux Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Montana Salinity Control Association | 37 | 74 | 2,583 |
| 2 | Askin Drilling | 34 | 138 | 5,092 |
| 3 | Montana Highway Dept. | 17 | 17 | 370 |
| 4 | H & H Drilling | 13 | 51 | 1,083 |
| 5 | Sharp Drilling Inc. | 7 | 10 | 772 |
| 6 | Higgins Drilling Company | 4 | 4 | 953 |
| 7 | Pirtz Waterworx LLC | 2 | 2 | 62 |
| 8 | Ronald L Askin Drilling | 1 | 8 | 825 |
| 9 | H & R | — | 175 | 211 |
| 10 | Goodale | — | 125 | 146 |
| 11 | Boyce Drilling | — | 82 | 831 |
| 12 | Starr | — | 12 | 90 |
| 13 | Hansen Environmental Drilling | — | 11 | 1,195 |
| 14 | Dept OF Transportation | — | 11 | 527 |
| 15 | Haz Tech Drilling Inc. | — | 10 | 2,135 |
| 16 | Gulbraa | — | 6 | 158 |
| 17 | Agri Industries Inc. | — | 4 | 1,429 |
| 18 | MT Bureau OF Mines & Geology | — | 4 | 620 |
| 19 | Thermal Drill Inc. | — | 3 | 465 |
| 20 | MT Dept OF Transportation | — | 3 | 5,869 |
| 21 | Woelich Drilling | — | 3 | 88 |
| 22 | Haggerty Drilling | — | 2 | 3,618 |
| 23 | Drane Drilling Service | — | 2 | 702 |
| 24 | Briant | — | 2 | 45 |
| 25 | Chrest | — | 2 | 25 |
| 26 | Johnson | — | 1 | 658 |
| 27 | Higgins Drillng Company | — | 1 | 538 |
| 28 | Northern Pacific Railway | — | 1 | 63 |
| 29 | MT Dept OF Highways | — | 1 | 55 |
| 30 | Adkison | — | 1 | 51 |
| 31 | Department OF Transportation | — | 1 | 35 |
Ranked by wells drilled in Wibaux County since 2016 (then all-time), from the full GWIC record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Wibaux County?
Montana Salinity Control Association has drilled the most Wibaux County wells in the recent record — 37 since 2016, 74 in the county all-time.
How many well drilling companies work in Wibaux County?
31 companies in the GWIC record have drilled wells in Wibaux County; 13 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Wibaux County?
The median drilled depth in Wibaux County is 130 ft, based on 1,384 recorded wells. Depths, water levels, and yields are on the Wibaux County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Wibaux County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Wibaux County — never sold elsewhere.
Drill in Wibaux County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Wibaux County property owners reach you directly.
Claim your profileFree to claim · built from GWIC public well-log records.