← All Montana drillers
Best well drillers in Yellowstone County, Montana
Not a pay-to-play list: these are the 138 drilling companies with wells
on record in Yellowstone County, ranked by wells actually drilled here — 12,871 logged
wells in Montana Bureau of Mines and Geology Ground Water Information Center (GWIC) (records as of 2026-07-27). Every number links back to
the public record.
138companies on record
53active since 2022
12,871wells in county record
| # | Company | In Yellowstone Co. since 2016 | All-time in county | Statewide |
| 1 | American Drilling & Supply | 637 | 3,018 | 3,867 |
| 2 | Bertram Drilling Inc. | 324 | 511 | 748 |
| 3 | Aaqua Drilling Inc. | 312 | 706 | 5,240 |
| 4 | Haz Tech Drilling Inc. | 237 | 703 | 2,135 |
| 5 | A-1 Drilling | 173 | 204 | 387 |
| 6 | Mayes Drilling Inc. | 171 | 1,010 | 1,139 |
| 7 | Cascade Drilling LP | 136 | 222 | 716 |
| 8 | Gary's Drilling Inc. | 71 | 128 | 261 |
| 9 | Pioneer Technical Services Inc. | 57 | 58 | 204 |
| 10 | SK Geotechnical Co. | 53 | 133 | 434 |
| 11 | Gary Mayes Drilling Inc. | 42 | 283 | 386 |
| 12 | Olympus Technical Services | 40 | 40 | 175 |
| 13 | West Central Environmental Consultants | 35 | 35 | 291 |
| 14 | Pro Pump & Equipment Inc. | 26 | 705 | 1,338 |
| 15 | Holt Services Inc. | 18 | 18 | 50 |
| 16 | Douglas Drilling | 13 | 82 | 1,060 |
| 17 | 406 Water Wells, LLC | 12 | 12 | 182 |
| 18 | Water & Environmental Technologies | 9 | 12 | 110 |
| 19 | Montana Highway Dept. | 9 | 9 | 370 |
| 20 | Vidic Drilling Inc. | 6 | 89 | 1,062 |
| 21 | Y-Environmental | 5 | 13 | 94 |
| 22 | Environmental West Exploration | 5 | 5 | 329 |
| 23 | Clayton Larson | 4 | 23 | 111 |
| 24 | Sharp Drilling Inc. | 4 | 9 | 772 |
| 25 | Gordon Drilling Inc. | 3 | 70 | 1,128 |
| 26 | Askin Drilling | 3 | 20 | 5,092 |
| 27 | A-10 Drilling | 3 | 11 | 2,343 |
| 28 | Hydrometrics Inc. | 3 | 4 | 194 |
| 29 | Diamond M Drilling Inc. | 2 | 5 | 782 |
| 30 | Thermal Drill Inc. | 2 | 2 | 465 |
| 31 | Hole World Consulting LLC | 2 | 2 | 43 |
| 32 | Environmental West | 1 | 36 | 143 |
| 33 | Boland Drilling | 1 | 4 | 1,807 |
| 34 | Potts Drilling Inc. | 1 | 3 | 3,839 |
| 35 | Higgins Drilling Company | 1 | 2 | 953 |
| 36 | Aquasource Drilling LLC | 1 | 1 | 1,071 |
| 37 | Red Tiger Drilling | 1 | 1 | 3,139 |
| 38 | Kevin Haggerty Drilling Inc. | 1 | 1 | 1,027 |
| 39 | Billings Drilling | — | 812 | 895 |
| 40 | Digger Drilling | — | 601 | 725 |
| 41 | A-1 Drilling/Billings Drilling | — | 498 | 804 |
| 42 | Billings | — | 317 | 367 |
| 43 | Davis Drilling | — | 217 | 385 |
| 44 | Beven Drilling | — | 146 | 332 |
| 45 | Chen-Northern, Inc. | — | 110 | 205 |
| 46 | Maxim Technologies | — | 99 | 491 |
| 47 | Kal Well Service | — | 94 | 134 |
| 48 | Anderson Drilling | — | 90 | 1,057 |
| 49 | Rock Creek Drilling Inc. | — | 86 | 977 |
| 50 | Hansen Environmental Drilling | — | 78 | 1,195 |
| 51 | Braun | — | 77 | 129 |
| 52 | MT Dept OF Transportation | — | 76 | 5,869 |
| 53 | MT Bureau OF Mines & Geology | — | 73 | 620 |
| 54 | Tippets | — | 70 | 70 |
| 55 | Jewett/Eds | — | 67 | 67 |
| 56 | Hunt Drilling | — | 65 | 627 |
| 57 | L & D Drilling | — | 65 | 76 |
| 58 | Terracon | — | 60 | 122 |
| 59 | Pinnow Drilling | — | 57 | 62 |
| 60 | Sunrise Drilling Inc. | — | 54 | 392 |
| 61 | Tetra Tech | — | 52 | 137 |
| 62 | Kal | — | 52 | 115 |
| 63 | B & H Drilling | — | 50 | 613 |
| 64 | Advanced Well Drilling Inc. | — | 49 | 811 |
| 65 | Sando | — | 45 | 62 |
| 66 | Weed | — | 43 | 43 |
| 67 | Johnson | — | 40 | 658 |
| 68 | L & D | — | 40 | 63 |
| 69 | B & H | — | 33 | 1,341 |
| 70 | Senger | — | 30 | 33 |
| 71 | Big Horn Drilling | — | 29 | 418 |
| 72 | Pierce | — | 27 | 64 |
| 73 | Matheson | — | 25 | 26 |
| 74 | Pinnow | — | 23 | 26 |
| 75 | 50/50 Drilling | — | 22 | 103 |
| 76 | Mckeehan | — | 22 | 45 |
| 77 | Hillman Drilling | — | 20 | 2,321 |
| 78 | Esd Inc. | — | 19 | 284 |
| 79 | Pickett | — | 18 | 347 |
| 80 | Okeefe Drilling Co. | — | 17 | 8,849 |
| 81 | Kelly Drilling | — | 15 | 153 |
| 82 | Leroy Johnson Well Drilling | — | 11 | 156 |
| 83 | Hickel & Tooke Drilling Co. | — | 10 | 569 |
| 84 | Sommer | — | 10 | 131 |
| 85 | Montana Salinity Control Association | — | 9 | 2,583 |
| 86 | Usgs | — | 9 | 102 |
| 87 | United States Geological Survey | — | 9 | 28 |
| 88 | Big Flo Drilling | — | 8 | 45 |
| 89 | Bray | — | 8 | 30 |
| 90 | Lloyd | — | 7 | 130 |
| 91 | Boart Longyear Company | — | 7 | 96 |
| 92 | P And K | — | 7 | 90 |
| 93 | Debuff Drilling | — | 6 | 443 |
| 94 | Agri Industries Inc. | — | 5 | 1,429 |
| 95 | Weber | — | 5 | 954 |
| 96 | Johnson Water Well Service | — | 5 | 275 |
| 97 | H & H Drilling | — | 4 | 1,083 |
| 98 | Dept OF Transportation | — | 4 | 527 |
| 99 | Joe Johnson Drilling | — | 4 | 126 |
| 100 | Schmidt | — | 4 | 114 |
| 101 | Woelich Drilling | — | 4 | 88 |
| 102 | Haugan | — | 4 | 59 |
| 103 | Billmayer Drilling | — | 3 | 3,225 |
| 104 | H2o Well Service Inc. | — | 3 | 54 |
| 105 | Valley Drilling Co. | — | 3 | 1,108 |
| 106 | Bandy | — | 3 | 146 |
| 107 | Four Star Drilling | — | 3 | 87 |
| 108 | Little Horn | — | 3 | 65 |
| 109 | Weber Drilling | — | 3 | 44 |
| 110 | Patterson | — | 3 | 41 |
| 111 | Harlan Jones Drilling | — | 3 | 30 |
| 112 | Stillwater | — | 2 | 72 |
| 113 | Starz | — | 2 | 71 |
| 114 | Summit Drilling Co. | — | 2 | 47 |
| 115 | Parker | — | 2 | 33 |
| 116 | H & L Drilling Inc. | — | 1 | 7,604 |
| 117 | AK Drilling Inc. | — | 1 | 1,288 |
| 118 | Graham Drilling Inc. | — | 1 | 3,141 |
| 119 | Eagle Drilling And Pump Service | — | 1 | 830 |
| 120 | Singley Drilling | — | 1 | 835 |
| 121 | Birchell Drilling | — | 1 | 1,046 |
| 122 | Erickson Drilling & Pump Co. | — | 1 | 803 |
| 123 | Ronald L Askin Drilling | — | 1 | 825 |
| 124 | Petrie Pump & Drilling | — | 1 | 621 |
| 125 | Boyce Drilling | — | 1 | 831 |
| 126 | Brazill Drilling | — | 1 | 674 |
| 127 | Jones | — | 1 | 642 |
| 128 | Higgins Drillng Company | — | 1 | 538 |
| 129 | Carlson Drilling | — | 1 | 470 |
| 130 | Salsbury Well Drilling Inc. | — | 1 | 317 |
| 131 | Brown | — | 1 | 247 |
| 132 | Farrell | — | 1 | 166 |
| 133 | Joe Pirrie Water Wells | — | 1 | 146 |
| 134 | Simpson | — | 1 | 124 |
| 135 | Jbr Environmental Consultants | — | 1 | 72 |
| 136 | Northern Pacific Railway | — | 1 | 63 |
| 137 | Andrew Well Drilling | — | 1 | 35 |
| 138 | Adt | — | 1 | 25 |
Ranked by wells drilled in Yellowstone County since 2016 (then all-time), from the full GWIC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Yellowstone County?
American Drilling & Supply has drilled the most Yellowstone County wells in the recent record — 637 since 2016, 3,018 in the county all-time.
How many well drilling companies work in Yellowstone County?
138 companies in the GWIC record have drilled wells in Yellowstone County; 53 of them have drilled somewhere in Montana since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Yellowstone County?
The median drilled depth in Yellowstone County is 35 ft, based on 15,363 recorded wells. Depths, water levels, and yields are on the Yellowstone County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Yellowstone County wells page.
Drill in Yellowstone County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Yellowstone County property owners reach you directly.
Claim your profile Free to claim · built from GWIC public well-log records.